34479 Ocala Florida residential real estate listings search
66 results found
1617 71st Lane NE, Ocala, FL 34479 Size: 2,550 SF
7101 W ANTHONY RD, Ocala, FL 34479 Size: 1,056 SF
1201 LAKE DR, Ocala, FL 34479 Size: 1,152 SF
3150 NE. 36th Ave. Lot 108, Ocala, FL 34479 Size: 1,008 SF
3150 NE 36th Avenue, Ocala, FL 34479 Size: 1,152 SF
3150 NE. 36th Ave. Lot 390, Ocala, FL 34479 Size: 1,008 SF
3150 NE 36th Ave. Lot 429, Ocala, FL 34479 Size: 1,152 SF
1119 MAIN ST, Ocala, FL 34479 Size: 1,152 SF
1201 LAKE DR, Ocala, FL 34479 Size: 1,152 SF
3150 NE. 36th Ave. Lot 108, Ocala, FL 34479 Size: 1,008 SF
7101 W ANTHONY RD, Ocala, FL 34479 Size: 1,056 SF
3150 NE 36th Avenue, Ocala, FL 34479 Size: 1,152 SF
4380 NE 40th Ave, Ocala, FL 34479 Size: 2,094 SF
1415 NE 53 St, Ocala, FL 34479 Size: 1,430 SF
3350 Northeast 29th Court, Ocala, FL 34479 Size: 2,148 SF
2825 Ne 43rd Pl, Ocala, FL 34479 Size: 1,092 SF
1200 Ne 42nd Street, Ocala, FL 34479 Size: 962 SF
3732 Ne28th Ct, Ocala, FL 34479
1352 Ne 54th St, Ocala, FL 34479
3521 Ne 18th Ter, Ocala, FL 34479