34471 Ocala Florida residential real estate listings search
117 results found
3330 SE 22 AVE, Ocala, FL 34471 Size: 2,481 SF
1795 SE CLATTER BRIDGE RD, Ocala, FL 34471 Size: 2,092 SF
2305 SE 18 Cir, Ocala, FL 34471 Size: 1,415 SF
501 SE 39 Terr, Ocala, FL 34471 Size: 1,986 SF
1844 SE 14 PL, Ocala, FL 34471 Size: 1,629 SF
2310 SE 18 CIR, Ocala, FL 34471 Size: 1,337 SF
2433 SE 18 Cir, Ocala, FL 34471 Size: 1,177 SF
4618 SE 28 ST, Ocala, FL 34471 Size: 2,088 SF
416 SW Broadway ST, Ocala, FL 34471
2305 SE 20 Cir, Ocala, FL 34471 Size: 1,911 SF
4520 SE 30 St, Ocala, FL 34471 Size: 3,911 SF
361 SE 52 Ct, Ocala, FL 34471 Size: 1,803 SF
3609 SE 33 CT, Ocala, FL 34471 Size: 1,904 SF
701 SE Sanchez Ave, Ocala, FL 34471 Size: 1,910 SF
2831 SE 4 ST, Ocala, FL 34471 Size: 1,323 SF
606 SE 40 Ave, Ocala, FL 34471
3160 SE 33 CT, Ocala, FL 34471 Size: 1,600 SF
825 SE 8th Street, Ocala, FL 34471 Size: 1,740 SF
504 SE 52 AVE, Ocala, FL 34471 Size: 2,051 SF
1144 LAKE DR, Ocala, FL 34471 Size: 624 SF