34470 Ocala Florida residential real estate listings search
118 results found
1220 Ne 16th Ave, Ocala, FL 34470 Size: 2,086 SF
2415 Ne 16th Ave, Ocala, FL 34470 Size: 928 SF
1727 NE 4 ST, Ocala, FL 34470 Size: 1,316 SF
4939 SE 41st Court, Ocala, FL 34470 Size: 1,816 SF
5040 NE 7 ST, Ocala, FL 34470 Size: 1,747 SF
1302 SE Sanchez Ave, Ocala, FL 34470 Size: 1,524 SF
635 NE 61 TERR, Ocala, FL 34470 Size: 2,147 SF
2641 NE 25 ST, Ocala, FL 34470 Size: 2,110 SF
201 NE 43 AVE, Ocala, FL 34470 Size: 1,872 SF
3015 NE 24 PL, Ocala, FL 34470 Size: 1,832 SF
411 NE 18 AVE, Ocala, FL 34470 Size: 1,487 SF
6821 NE 1 ST, Ocala, FL 34470 Size: 1,782 SF
3860 NE 17th Street Circle, Ocala, FL 34470 Size: 2,308 SF
1825 NE 23 ST, Ocala, FL 34470 Size: 2,204 SF
3906 NE 21 LN, Ocala, FL 34470 Size: 1,459 SF
1926 Stafford Avenue, The Villages, 32162, Ocala, FL 34470 Size: 1,856 SF
501 NE 52 CT, Ocala, FL 34470 Size: 1,176 SF
1921 NE 49 Ave, Ocala, FL 34470 Size: 2,074 SF
411 NE 40 Terr, Ocala, FL 34470 Size: 1,642 SF
2701 NE 10 ST #304, Ocala, FL 34470 Size: 1,088 SF