Ocala Florida residential real estate listings search
1280 results found
3635 Se 11th Pl, Ocala, FL 34471 Size: 1,473 SF
6 Emerald Run, Ocala, FL 34472 Size: 2,702 SF
486 Marion Oaks Mnr, Ocala, FL 34473 Size: 1,438 SF
3350 Northeast 29th Court, Ocala, FL 34479 Size: 2,148 SF
6360 Nw 52nd Ave, Ocala, FL 34482 Size: 1,488 SF
7 Emerald Crse, Ocala, FL 34472 Size: 1,916 SF
10080 Sw 45th Ave, Ocala, FL 34476 Size: 2,452 SF
2530 SE 111th St, Ocala, FL 34480 Size: 1,745 SF
16194 Sw 48th Circle, Ocala, FL 34473 Size: 2,037 SF
2825 Ne 43rd Pl, Ocala, FL 34479 Size: 1,092 SF
1745 Se 27th Loop, Ocala, FL 34471 Size: 2,138 SF
7433 Southwest 106th Street, Ocala, FL 34476 Size: 2,119 SF
1200 Ne 42nd Street, Ocala, FL 34479 Size: 962 SF
10285 SW 88TH COURT, Ocala, FL 34481 Size: 1,144 SF
8517 SW 105 Pl,Ocala,Fl,34481, Ocala, FL 34481 Size: 960 SF
4692 SW 134 Loop, Ocala, FL 34473 Size: 2,020 SF
3710 Sw 25th Pl, Ocala, FL 34474 Size: 2,682 SF
1541 Ne 13th St, Ocala, FL 34470 Size: 1,704 SF
13390 Sw 37th Ter, Ocala, FL 34473 Size: 1,991 SF
40 SPRING LP CIR, Ocala, FL 34472 Size: 1,228 SF