Ocala Florida residential real estate listings search
1280 results found
2010 NE 14 ST, Ocala, FL 34470
2701 NE 10 ST #304, Ocala, FL 34470 Size: 1,088 SF
1545 D NE 2 ST, Ocala, FL 34470 Size: 1,036 SF
5515 NE 5 PL, Ocala, FL 34470 Size: 1,503 SF
916 NE 12 TERR, Ocala, FL 34470 Size: 932 SF
521 NE 55 CT, Ocala, FL 34470 Size: 1,316 SF
1125 NE 19 AVE, Ocala, FL 34470 Size: 128 SF
2520 NE 4 Ave, Ocala, FL 34470 Size: 540 SF
3741 NE 5 ST, Ocala, FL 34470 Size: 1,456 SF
0 SW 3 ST, Ocala, FL 34470
1846 NE 22 ST, Ocala, FL 34470 Size: 1,092 SF
925 NE 5 ST, Ocala, FL 34470 Size: 1,348 SF
1640 NE 40 AVE, Ocala, FL 34470 Size: 988 SF
1226 SE 15 AVE, Ocala, FL 34471 Size: 2,842 SF
2323 SE 12 ST, Ocala, FL 34471 Size: 2,548 SF
833 SE 22 Ave, Ocala, FL 34471
2500 SE SR 464-Maricamp Rd Aven, Ocala, FL 34471
3336 SE 15 St, Ocala, FL 34471 Size: 4,510 SF
5690 SW 36 Ave, Ocala, FL 34471
4710 SE 17 ST, Ocala, FL 34471